PAST PROJECTS
Poverty
No. | Research Title | Year |
1. | A Socio-Economic Survey of The Urban Poor in Kuching City | 2003 |
2. | Visions, Perceptions and Responses of Malaysian Social Policy Actors on Poverty Reduction and Caring Society | 1998 |
Business
No. | Research Title | Year |
1. | Study on The Cost of Doing Business in Sarawak | 2009 |
2. | Registry of Best Practices | 2005 |
3. | Study on Economic Linkages Between West Kalimantan and Sarawak | 2001 |
4. | A Survey of Foreign Investors in Sarawak: Preliminary Findings | 1998 |
Education
No. | Research Title | Year |
1. | Research Project on Education in Simunjan | 1999 |
2. | Research Paper on Student Drop-Outs in Sarawak | 1998 |
Labour
No. | Research Title | Year |
1. | Research Paper on Foreign Workers in Sarawak | 1998 |
Land
No. | Research Title | Year |
1. | Baseline Study on Joint Venture Concept of Native Customary Rights (NCR) Land, in Ulu Sebungan Area, Bintulu | 2006 |
2. | Baseline Study on Joint Venture Concept of Native Customary Rights (NCR) Land, in Undup Area, Sri Aman | 2005 |
3. | Attitudes and Perceptions of Landowners Towards The Development of NCR Land in Potential areas: A Case Study of Simunjan | 1998 |
4. | Landowners’ Perception and Understanding of The New Concept of NCR Land Development in Long Teru and Kanowit | 1998 |
5. | Socio-Economic Impact Assessment of The Sebangan-Bajong Drainage Scheme, Samarahan Division, Sarawak | 2008 |
6. | A Socio-Economic Survey of Landowners in Kabong Nyabor Drainage Scheme (KNDS), Sri Aman | 2001 |
Rural Development
No. | Research Title | Year |
1. | Socioeconomic Survey on Kedaya Telang Usan, Miri Agropolitan Project | 2014 |
2. | The Dynamics of Intermediate and Small-Sized Towns in Sarawak | 2005 |
3. | A Socio-Economic Survey of Residents in Long Semadoh Rural Growth Centre, Lawas | 2001 |
4. | Socio-Economic Survey of Residents in Semup Rural Growth Centre | 2000 |
Agriculture
No. | Research Title | Year |
1. | Evaluation on Rubber Mini Estates (RMEs) Development Program in Sarawak: A Case Study on RMEs in Sri Aman, Betong and Saratok Districts | 2009 |
2. | A Survey on Present Status, Attitudes and Perceptions of Rice Farmers in Sarawak Towards Crop Commercialisation | 1999 |
Plantation
No. | Research Title | Year |
1. | Baseline Survey on Proposed SALCRA Development Programme in Kumpang Silik Area, Sri Aman | 2018 |
2. | Socioeconomic Impact Assessment of SALCRA’s Development Programme in Serian Region | 2018 |
3. | Socio-Economic Impact Assessment Of Sarawak Land Consolidation and Rehabilitation Authority’s (SALCRA) Development Programme in Saratok/Saribas Region | 2013 |
4. | Socio-Economic Impact Assessment of Sarawak Land Consolidation and Rehabilitation Authority (SALCRA) Development Programmes in Bau/Lundu Region | 2009 |
Fisheries
No. | Research Title | Year |
1. | Socio-Economic Study of Terubok Fishermen in Sarawak – An Update | 2013 |
2. | Community Participation In The Sustainable Management And Fishing of Terubok In Sarawak | 2003 |
3. | A Socio-Economic Survey of Terubok Fishermen in Sarawak | 2000 |
Tourism
No. | Research Title | Year |
1. | Tourism Manpower Survey For Sarawak: Capabilities and Training Needs Analysis | 2001 |
Health
No. | Research Title | Year |
1. | Evaluation on Art of Total Wellness Programme | 2004 |
2. | A Socio-Economic and Nutrition Survey of Households With Children Under Seven Years Old in The Lower Rejang Area | 2002 |
Social
No. | Research Title | Year |
1. | Sarawak Social Trends Report, 2005 – 2015 | 2018 |
2. | A Survey on Students’ Perception on Emerging Issues | 2015 |
3. | A Socio-Economic and Neighbourhood Cohesiveness Study of Selected Areas Under Dewan Bandaraya Kuching Utara (DBKU) | 2003 |
Culture
No. | Research Title | Year |
1. | US Ambassador’s Fund For Cultural Preservation 2004 – From Upriver Longhouses to the Modern Classroom: Documenting and Introducing Kenyah Songs, Dances and Instrumental Music to Malaysian School Children | 2006 |
2. | Rapid Appraisal on Public Perception of Crime in Kuching City | 2006 |
ICT
No. | Research Title | Year |
1. | Quick Appraisals of Digital Economy Intervention Programmes | 2018 |
2. | A Survey on Customer Satisfaction on Government Online Services | 2014 |
3. | Assessment on The Effectiveness of The Pilot ICT Project in Mukah Division – Cambridge Starter Awards in ICT | 2010 |
4. | Development of The State ICT Blueprint | 2007 |
5. | Study on Developing A K-Readiness Index For Sarawak (Kris) Phase 2 | 2006 |
6. | Developing A K-Readiness Index For Sarawak: Pilot Study of Selected Districts | 2004 |
Digital
No. | Research Title | Year |
1. | Survey on Digital Readiness of Community in Sarawak: Exploratory Survey in Sarikei, Mukah and Sibu Divisions | 2020 |
2. | Survey on Digital Readiness of Community in Sarawak: Exploratory Survey in Kuching, Samarahan and Serian | 2019 |
Policy
No. | Research Title | Year |
1. | Baseline Study on Expatriates and Foreign Workers (Non-Residents) in Sarawak | 2014 |
2. | Study on Appointment of Ketua Masyarakat And Ketua Kaum in Housing Estates in Kuching | 2011 |
3. | Appointment of Ketua Masyarakat and Ketua Kaum in Sarawak | 2011 |
4. | Study on Wages And Working Conditions of Security Guards in Sarawak | 2007 |